The program is comprised of a minimum of 21 credits of courses, 9 credits of elective courses, 1 credit for the graduate seminar, and 6 credits for the thesis with 37 credits. Students after completion of the required courses are encouraged to select a thesis topic in their area of specialization.
عدد الوحدات | عدد المقررات الدراسية | البند | م |
9 | 3 | المقررات الدراسية العامة | 01 |
12 | 4 | المقررات التخصصية | 02 |
9 | 3 | مقررات اختيارية | 03 |
6 | 1 | بحث التخرج | 04 |
المقررات الدراسية العامة General courses | ||
No | Code | Course title |
01 | GRE 601 | Engineering Research Methods* |
02 | GME 610 | Advanced Engineering Mathematics * |
03 | MEI 613 | Advanced Statistics* |
المقررات التخصصية Core courses | ||
No | Code | Course title |
01 | MEI 601 | Design and Analysis of Manufacturing Systems* |
02 | MEI 602 | Modern Metal Cutting* |
03 | MEI 603 | Welding and Casting Technology* |
04 | MEI 605 | Application of CAD/CAM* |
Elective courses المقررات الاختيارية | ||
No | Code | Course title |
01 | ME 609 | Advanced Quality Control |
02 | MEI 604 | Manufacturing metrology |
03 | MEI 610 | CNC Machining |
04 | MEI 611 | Engineering Economics and Cost Accounting |
05 | MEI 618 | Operations research |
06 | MEI 685 | Composite Materials Technology |
07 | MEI 697 | Special Topics |
08 | MEI 694 | Fracture mechanics |
09 | MEI 676 | Design and Manufacture |
10 | MEI 681 | Tool and Mold Design |
11 | MEI 683 | Product Design Theory and Methodology |
12 | MEI 615 | Engineering Experimental Design |
13 | MEI 607 | Advanced Manufacturing Planning and Control |
14 | MEI 698 | Graduate Seminar * |
بحث التخرج Thesis | ||
No | Code | Course title |
01 | MEI 699 | M.Sc. Thesis* |
اعداد: د. عبد السلام علي دومه